Limited Time Sale$10,240.30 cheaper than the new price!!
| Management number | 204759365 | Release Date | 2025/10/28 | List Price | $4,388.70 | Model Number | 204759365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Spindle Taper (In. x TPI) | R-8 |
| Table Size (L x W) (In.) | 9 x 42 |
| Quill Diameter (In.) | 3-3/8 |
| Number of Spindle Speeds | 8 |
| Range of Spindle Speeds (RPM) | 80 - 2,720 |
| Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
| Spindle Travel (In.) | 5 |
| Head Movement (Deg.) | 90 R and L, 45 F and B |
| Max Distance Spindle to Table (In.) | 17-1/2 |
| Distance Spindle to Column (Max.) (In.) | 19 |
| Distance Spindle to Column (Min.) (In.) | 4-1/2 |
| Collet Capacity | 1/8 - 7/8 |
| Table Longitudinal Travel (In.) | 23-7/8 |
| Table Cross Travel (In.) | 12-1/2 |
| T-Slots Number and Size (In.) | 3 - 5/8 |
| T-Slot Centers (In.) | 2-1/2 |
| Work Table Weight Capacity (Lbs.) | 550 |
| Travel of Knee (In.) | 14-1/2 |
| Travel of Ram (In.) | 13-3/8 |
| Motor (HP) | 2 HP, 115/230V, 1Ph |
| Prewired (V.) | 230 |
| Overall Dimensions (L x W x H) (In.) | 57 x 64 x 82 |
| Weight (Lbs.) | 2,200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form