Limited Time Sale$1,007.30 cheaper than the new price!!
| Management number | 204757484 | Release Date | 2025/10/28 | List Price | $431.70 | Model Number | 204757484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Sku | JDP-15B |
| Model | 716200 |
| Brand | Jet |
| Height | 12.81 |
| Length | 36.5 |
| Gross Weight | 165.5 |
| Volume | 8.997 |
| Width | 33.25 |
| Motor Power (HP) | 3/4 |
| Number of Spindle Speeds | 16 |
| Motor Voltage (V) | 115 |
| Spindle Speed Range (RPM) | 210 - 3500 |
| Spindle Distance to Table (Max.) (In.) | 18-5/16 |
| Style (Type) | SV_1375591258774 |
| Table Tilt (Deg.) | 45 Left and Right |
| Column Diameter (In.) | 2-3/4 |
| Swing (In.) | 15 |
| Chuck Size (In.) | 5/8 |
| Base Size (In.) | 18 x 11-3/8 |
| Motor Amps | 9 |
| Table Size (L x W) (In.) | 12-1/2 x 17 |
| Spindle Travel (In.) | 3-1/8 |
| Motor Phase (PH) | 1 |
| Prewired Voltage (V) | 115 only |
| Weight (Lbs.) | 154 |
| Spindle Taper | MT2/JT3 |
| Spindle Distance to Base (In.) | 26-3/4 |
| Assembled Machine Dimensions (L x W x H) (In.) | 27 x 17 x 42-1/2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form