Limited Time Sale$6.79 cheaper than the new price!!
| Management number | 203835687 | Release Date | 2025/10/20 | List Price | $10.18 | Model Number | 203835687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This model combines a silicon diode photosensing element with thermal switch to provide a multivoltage, cost-effective photocontrol.
| Input Voltage Range(s) | 120-277 VAC, 50/60 Hz | Usage Environments | Outdoor |
| Photocontrol Style | Locking type | Surge Protection Technology | 110 J MOV |
| Warranty Period | 2-Year limited | Application Compatibilities | HID, Incandescent |
| Activation Off | 6 fc | Activation On | 1.5 fc |
| Category | Locking Type Thermal Photocontrols Web | Cover Color | Blue |
| Fail Mode | ON | Housing Material | Polycarbonate with Acrylic Window |
| Magnetic Ballast (NO) | 1800 VA | Magnetic Ballast Range(s) | 1800 VA |
| Photo Control Switch Type | Mechanical Bimetal | Photocell Type | Silicon Diode |
| Photocontrol Sensor Location | Side | Photocontrol Type | Thermal |
| Sensor Time Delay | 30 sec to 90 sec | Tungsten (NO) | 1000 W |
| Tungsten Range(s) | 1000 W | Operating Temperature Max (°C) | 70 |
| Operating Temperature Max (°F) | 158 | Operating Temperature Min (°C) | -40 |
| Operating Temperature Min (°F) | -40 | Product Height (in) | 2 7/32 |
| Product Height (mm) | 56.4 | Unit Carton Height (in) | 2.638 |
| Unit Carton Length (in) | 3.228 | Unit Carton Weight (lb) | 0.25 |
| Unit Carton Width (in) | 3.228 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form