Limited Time Sale$654.50 cheaper than the new price!!
| Management number | 204103015 | Release Date | 2025/10/31 | List Price | $280.50 | Model Number | 204103015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extended-run battery systems provide flexible runtime to critical Smart-UPS applications.
| Product Description: | APC Smart-UPS X 48V External Battery Pack Rack/Tower - battery enclosure - lead acid - 864 mAh |
| Device Type: | Battery enclosure - rack-mountable |
| Rack Size: | 2U |
| Weight: | 63.05 lbs |
| Output Voltage: | 48 V |
| Battery: | Lead acid - 864 mAh |
| Battery Form Factor: | Plug-in module |
| Batteries Qty: | 2 |
| Included Accessories: | Wall mounting bracket |
| Color: | Black |
| Dimensions (WxDxH): | 17 in x 19.3 in x 3.5 in |
| Designed For: | P/N: AR3003, AR3003SP, AR3006, AR3006SP, AR3103, AR3103SP, AR3106, AR3106SP, AR3357X674, AR9300SP, AR9300SP-R, AR9307SP, AR9307SP-R, SMX1000C, SMX1000US, SMX1500RM2UC, SMX1500RM2UCNC, SMX1500RMNCUS, SMX1500RMUS, SMX3000HV-BR, SMX750C, SMX750CNC, SMX750INC, SMX750NC, SMX750-NMC, SMX750US |
| Device Type: | Battery enclosure - rack-mountable |
| Battery Enclosure Type: | Plug-in module |
| Height (Rack Units): | 2U |
| Color: | Black |
| Output Voltage: | 48 V |
| Quantity: | 2 |
| Technology: | Lead acid |
| Capacity: | 864 mAh |
| Included Accessories: | Wall mounting bracket |
| Features: | Hot-swappable |
| Compliant Standards: | RoHS Exemption 7b |
| Width: | 17 in |
| Depth: | 19.3 in |
| Height: | 3.5 in |
| Weight: | 63.05 lbs |
| Shipping Width: | 23.2 in |
| Shipping Depth: | 24.4 in |
| Shipping Height: | 9.7 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form